| Entry date | September 17, 2012 17:12 +1GMT
| | Last update | September 22, 2019 08:54 +1GMT
|
| Allergome Code | 10202
|
| Name | Fen me 2
|
| Common Names | Arginine Kinase
|
| Biological Function | Arginine Kinases
|
Links to Molecule Sequences | Fen me 2 - C3VUU0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Fen me - 551580 - ITIS, Fen me - 71412 - NCBI, Fen me - 71412 - UniProt, Fen me - Discover Life, Fen me - Wikipedia
|
| Links to Source Images | Fenneropenaeus merguiensis on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2014: 20141205, Chen X
- 20140705, Khanaruksombat S
2013: 20130805, Mao HY
2012: 20120306, Song C
2009: 20091106, Ortea I
Immunochemistry / Allergenicity 2014: 20140705, Khanaruksombat S
Detection - Source Tissues 2014: 20140705, Khanaruksombat S
|
|