| Entry date | July 8, 2009 08:46 +1GMT
| | Last update | June 17, 2013 14:18 +1GMT
|
| Allergome Code | 1030
|
| Name | Pog ba
|
| Sources | |
Links to Source Taxonomy | Pog ba - 144034 - NCBI, Pog ba - 144034 - UniProt, Pog ba - 154232 - ITIS, Pog ba - Discover Life, Pog ba - Wikipedia
|
| Links to Source Images | Pogonomyrmex barbatus on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Review, Editorial, Report Citations, Other Resources 2013: 20130308, Rumpold BA
2010: 20100506, Hoffman DR
2009: 20090310, Klotz JH
2005: 20051204, Klotz JH
|
|