| Entry date | November 25, 2012 19:48 +1GMT
| | Last update | November 26, 2012 15:16 +1GMT
|
| Allergome Code | 10351
|
| Name | Ple mu
|
| Molecules, Epitopes | Ple mu 4
|
| Sources | |
Links to Source Taxonomy | Ple mu - 445213 - NCBI, Ple mu - 445213 - UniProt, Ple mu - 95971 - ITIS, Ple mu - Discover Life, Ple mu - Wikipedia
|
| Links to Source Images | Pleoticus muelleri on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2010: 20101010, Ortea I
2008: 20081010, Pascoal A
Detection - Source Extracts, Food Products, Drug Preparations 2008: 20081010, Pascoal A
|
|