| Entry date | August 10, 2013 19:31 +1GMT
| | Last update | August 16, 2013 12:07 +1GMT
|
| Allergome Code | 11040
|
| Name | Hom s Elastin
|
| Common Names | Elastin
|
| Biological Function | Elastins
|
Links to Molecule Sequences | Hom s Elastin - A7L3I8 - UNIPROT, Hom s Elastin - B3KSR2 - UNIPROT, Hom s Elastin - B4E3S4 - UNIPROT, Hom s Elastin - E7EN65 - UNIPROT, Hom s Elastin - E7ENM0 - UNIPROT, Hom s Elastin - F8WAH6 - UNIPROT, Hom s Elastin - G3V0G6 - UNIPROT, Hom s Elastin - P15502 - UNIPROT, Hom s Elastin - P15502-1 - UNIPROT, Hom s Elastin - P15502-10 - UNIPROT, Hom s Elastin - P15502-11 - UNIPROT, Hom s Elastin - P15502-12 - UNIPROT, Hom s Elastin - P15502-13 - UNIPROT, Hom s Elastin - P15502-2 - UNIPROT, Hom s Elastin - P15502-4 - UNIPROT, Hom s Elastin - P15502-5 - UNIPROT, Hom s Elastin - P15502-6 - UNIPROT, Hom s Elastin - P15502-7 - UNIPROT, Hom s Elastin - P15502-8 - UNIPROT, Hom s Elastin - P15502-9 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Hom s - Discover Life, Hom s - 180092 - ITIS, Hom s - 9606 - NCBI, Hom s - 9606 - UniProt, Hom s - Wikipedia
|
| Links to Source Images | Homo sapiens on Google images | | Tissues | Skin
|
| Routes of Exposure | Auto-Allergen
|
| References | Biochemistry / Structure / Function 2005: 20051027, Getie M
- 20050804, Schmelzer CE
1999: 19990205, Zhang MC
1988: 19880419, Fazio MJ
Molecular Biology 1999: 19990205, Zhang MC
1988: 19880419, Fazio MJ
Diagnosis 2013: 20130508, Samoylikov P
|
|