| Entry date | March 3, 2019 09:27 +1GMT
| | Last update | March 4, 2019 06:11 +1GMT
|
| Allergome Code | 12205
|
| Name | Bra n [Pollen]
|
| Molecules, Epitopes | Bra n 4, Bra n 7, Bra n 8, Bra n PG
|
| Sources | |
Links to Source Taxonomy | Bra n - 23060 - ITIS, Bra n - 3708 - NCBI, Bra n - 3708 - UniProt, Bra n - Discover Life, Bra n - Wikipedia
|
| Links to Source Images | Brassica napus on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry 2014: 20141107, Singh A
Immunochemistry / Allergenicity 2014: 20141107, Singh A
Epidemiology 2014: 20141107, Singh A
Diagnosis 2014: 20141107, Singh A
|
|