| Entry date | August 30, 2019 12:04 +1GMT
| | Last update | September 1, 2019 21:57 +1GMT
|
| Allergome Code | 12274
|
| Name | Let mi
|
| Molecules, Epitopes | Let mi 1
|
| Sources | Animals, Fishes, Lethrinella miniata, Lethrinella miniatus, Lethrinidae, Lethrinus amamianus, Lethrinus chrysostomus, Lethrinus imperialis, Lethrinus miniatus, Lipper, Longnosed emperor, Redthroat emperor, Sparus miniatus, Sweetlip emperor, Sweetlip swoose, Tricky snapper, Trumpet emperor
| | ... other Source Terms in available Languages -> |  |
|
| Links to Source Images | Lethrinus miniatus on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2014: 20141202, Sharp MF
Immunochemistry / Allergenicity 2014: 20141202, Sharp MF
|
|