| Entry date | October 18, 2004 18:10 +1GMT
| | Last update | June 26, 2016 12:47 +1GMT
|
| Allergome Code | 1780
|
| Name | Cra c
|
| Molecules, Epitopes | Cra c 1, Cra c 1.0101, Cra c 2, Cra c 2.0101, Cra c 4, Cra c 4.0101, Cra c 5, Cra c 5.0101, Cra c 6, Cra c 6.0101, Cra c 8, Cra c 8.0101
|
| Sources | |
Links to Source Taxonomy | Cra c - 491138 - NCBI, Cra c - 491138 - UniProt, Cra c - 97118 - ITIS, Cra c - Discover Life, Cra c - Wikipedia
|
| Links to Source Images | Crangon crangon on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2011: 20110725, Bauermeister K
Immunochemistry / Allergenicity 2011: 20110725, Bauermeister K
Epidemiology 2009: 20090407, Kummeling I
Review, Editorial, Report Citations, Other Resources 2014: 20140529, Pedrosa M
- 20140321, Munera M
2012: 20121230, Shafique RH
2011: 20110918, Alvarez PA
- 20110611, Woo C
2010: 20101221, Dutau G
2007: 20071127, Amaro C
1997: 19970725, Aalberse RC
|
|