| Entry date | October 18, 2004 18:10 +1GMT
| | Last update | August 27, 2010 21:15 +1GMT
|
| Allergome Code | 1970
|
| Name | Sep m
|
| Molecules, Epitopes | Sep m 1
|
| Sources | |
Links to Source Taxonomy | Sep m - 296132 - NCBI, Sep m - 296132 - UniProt, Sep m - 555969 - ITIS, Sep m - Discover Life, Sep m - Wikipedia
|
| Links to Source Images | Sepia madokai on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Diagnosis 2006: 20060515, Marinho S
Review, Editorial, Report Citations, Other Resources 2010: 20100630, Cartier A
2007: 20071127, Amaro C
- 20070517, Morita E
|
|