| Entry date | November 8, 2004 15:52 +1GMT
| | Last update | April 21, 2012 13:28 +1GMT
|
| Allergome Code | 2169
|
| Name | Amb ac
|
| Common Names | w4
|
| Sources | |
Links to Source Taxonomy | Amb ac - 36497 - ITIS, Amb ac - Discover Life, Amb ac - Wikipedia
|
| Links to Source Images | Ambrosia acanthicarpa on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Detection - Outdoor Environment 2011: 20111026, Rosas-Alvarado A
1965: 19651221, Shapiro RS
1946: 19461301, Durham OC
- 19461201, Durham OC
Diagnosis 2005: 20050501, Lazo-Saenz JG
Review, Editorial, Report Citations, Other Resources 2010: 20100325, Gabrio T
2008: 20081003, Mohapatra SS
- 20080610, Singh BP
2007: 20070914, Weber RW
2003: 20030703, Dechamp C
|
|