| Entry date | April 3, 2005 11:59 +1GMT
| | Last update | September 28, 2015 19:55 +1GMT
|
| Allergome Code | 2612
|
| Name | Alt s 1
|
| Common Names | Alt a 1-related
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Alt s 1 - B2MU61 - UNIPROT, Alt s 1 - B2Z8Z9 - UNIPROT, Alt s 1 - B2Z949 - UNIPROT, Alt s 1 - D6CHY8 - UNIPROT, Alt s 1 - D7NKJ5 - UNIPROT, Alt s 1 - M5BE71 - UNIPROT, Alt s 1 - M5BE72 - UNIPROT, Alt s 1 - M5BEB2 - UNIPROT, Alt s 1 - M5BEH6 - UNIPROT, Alt s 1 - M5BEI0 - UNIPROT, Alt s 1 - M5BEZ7 - UNIPROT, Alt s 1 - M5BF91 - UNIPROT, Alt s 1 - M5BF92 - UNIPROT, Alt s 1 - Q5EZA0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Alt s - 48100 - NCBI, Alt s - 48100 - UniProt, Alt s - Discover Life, Alt s - Wikipedia
|
| Links to Source Images | Alternaria solani on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2014: 20140321, Tao WC
2011: 20110214, Wang Y
2009: 20090520, Lourenco V
2005: 20050201, Hong SG
Molecular Biology 2009: 20090520, Lourenco V
2005: 20050201, Hong SG
Review, Editorial, Report Citations, Other Resources 2007: 20070829, Simon-Nobbe B
|
|