| Entry date | April 6, 2005 00:08 +1GMT
| | Last update | March 5, 2015 18:02 +1GMT
|
| Allergome Code | 2658
|
| Name | Thu to
|
| Molecules, Epitopes | Thu to 1, Thu to 2, Thu to 7
|
| Sources | |
Links to Source Taxonomy | Thu to - 48169 - NCBI, Thu to - 48169 - UniProt, Thu to - Discover Life, Thu to - Wikipedia
|
| Links to Source Images | Thunnus tonggol on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2013: 20131106, Rosmilah M
2012: 20121010, Cawthorn DM
Immunochemistry / Allergenicity 2013: 20131106, Rosmilah M
2005: 20050405, Lim DL
Diagnosis 2013: 20131106, Rosmilah M
Review, Editorial, Report Citations, Other Resources 2011: 20111102, Hajeb P
|
|