| Entry date | February 26, 2006 16:34 +1GMT
| | Last update | June 17, 2013 13:30 +1GMT
|
| Allergome Code | 2899
|
| Name | Cat r
|
| Molecules, Epitopes | Cat r 1, Cat r 1.0101, Cat r 17kD, Cat r 2
|
| Sources | |
Links to Source Taxonomy | Cat r - 30168 - ITIS, Cat r - 4058 - NCBI, Cat r - 4058 - UniProt, Cat r - Discover Life, Cat r - Wikipedia
|
| Links to Source Images | Catharanthus roseus on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Immunochemistry / Allergenicity 2007: 20070727, Ghosh D
Detection - Outdoor Environment 2013: 20130430, Vergamini SM
2011: 20110128, Staffolani L
2007: 20070727, Ghosh D
1998: 19980612, Chakraborty P
Epidemiology 2007: 20070727, Ghosh D
Diagnosis 2011: 20110707, Mandal J
- 20110502, Mandal J
2007: 20070727, Ghosh D
|
|