| Entry date | May 21, 2006 21:38 +1GMT
| | Last update | December 16, 2012 16:06 +1GMT
|
| Allergome Code | 2921
|
| Name | Cro s 1
|
| Common Names | Ole e 1-like
|
| Biological Function | Unknown
|
Isoforms, Variants, Epitopes | Cro s 1.0101
|
Links to Molecule Sequences | Cro s 1.0101 - Q29W25 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Cro s - 501794 - ITIS, Cro s - 82528 - NCBI, Cro s - 82528 - UniProt, Cro s - Discover Life, Cro s - Wikipedia
|
| Links to Source Images | Crocus sativus on Google images | | Tissues | Pollen, Stigma
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2012: 20120720, Santiago HC
2011: 20110205, Jimenez-Lopez JC
2008: 20080811, Futamura N
Molecular Biology 2008: 20080811, Futamura N
Review, Editorial, Report Citations, Other Resources 2007: 20071203, Valenta R
|
|