| Entry date | August 4, 2006 02:13 +1GMT
| | Last update | December 16, 2012 11:44 +1GMT
|
| Allergome Code | 2941
|
| Name | Lut a
|
| Molecules, Epitopes | Lut a 1
|
| Sources | |
Links to Source Taxonomy | Lut a - 168868 - ITIS, Lut a - 211834 - NCBI, Lut a - 211834 - UniProt, Lut a - Discover Life, Lut a - Wikipedia
|
| Links to Source Images | Lutjanus argentimaculatus on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2012: 20121010, Cawthorn DM
2009: 20090513, Gajewski KG
Immunochemistry / Allergenicity 2009: 20090513, Gajewski KG
- 20090428, Gajewski KG
2006: 20060802, Rosmilah M
Epidemiology 2011: 20110601, Khan F
Diagnosis 2006: 20060802, Rosmilah M
2002: 2002, Park JY
Review, Editorial, Report Citations, Other Resources 2011: 20111102, Hajeb P
|
|