| Entry date | January 5, 2007 18:37 +1GMT
| | Last update | January 23, 2013 19:29 +1GMT
|
| Allergome Code | 3110
|
| Name | Asp f 12.0101
|
| Common Names | Heat Shock Protein P90, HSP-P90
|
| Biological Function | Heat Shock Proteins
|
Links to Molecule Sequences | Asp f 12.0101 - B0Y324 - UNIPROT, Asp f 12.0101 - P40292 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Asp f - 746128 - NCBI, Asp f - 746128 - UniProt, Asp f - Discover Life, Asp f - Wikipedia
|
| Links to Source Images | Aspergillus fumigatus on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Review, Editorial, Report Citations, Other Resources 2010: 20101026, Abad A
|
|