| Entry date | January 6, 2007 01:08 +1GMT
| | Last update | August 9, 2010 20:56 +1GMT
|
| Allergome Code | 3165
|
| Name | Bos d 4.0101
|
| Common Names | alpha-Lactalbumin, f76
|
| Biological Function | Albumins
|
Links to Molecule Sequences | Bos d 4.0101 - P00711 - UNIPROT
|
Links to Molecule Structure | Bos d 4 - 1F6R - PDB, Bos d 4 - 1F6S - PDB, Bos d 4 - 1HFZ - PDB
|
| Sources | |
Links to Source Taxonomy | Bos d - Discover Life, Bos d - 183838 - ITIS, Bos d - 9913 - NCBI, Bos d - 9913 - UniProt, Bos d - Wikipedia
|
| Links to Source Images | Bos domesticus on Google images | | Tissues | Milk
|
| Routes of Exposure | Ingestion, Inhalation
|
| References | Biochemistry / Structure / Function 2010: 20100514, Hochwallner H
Molecular Biology 2010: 20100514, Hochwallner H
Immunochemistry / Allergenicity 2010: 20100514, Hochwallner H
Diagnosis 2010: 20100514, Hochwallner H
|
|