| Entry date | January 6, 2007 19:15 +1GMT
| | Last update | September 7, 2013 18:48 +1GMT
|
| Allergome Code | 3410
|
| Name | Pen m 1.0101
|
| Common Names | Tropomyosin
|
| Biological Function | Muscle Contraction Proteins
|
Links to Molecule Sequences | Pen m 1.0101 - A1KYZ2 - UNIPROT, Pen m 1.0101 - E7CGC1 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Pen m - 6687 - NCBI, Pen m - 6687 - UniProt, Pen m - 95638 - ITIS, Pen m - Discover Life, Pen m - Wikipedia
|
| Links to Source Images | Penaeus monodon on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2013: 20130726, Kamath SD
Molecular Biology 2013: 20130726, Kamath SD
Immunochemistry / Allergenicity 2013: 20130726, Kamath SD
|
|