| Entry date | January 6, 2007 23:29 +1GMT
| | Last update | August 10, 2010 20:27 +1GMT
|
| Allergome Code | 3537
|
| Name | Ziz m 1.0101
|
| Common Names | Chitinase, Class 3 Chitinase
|
| Biological Function | Chitinases
|
Links to Molecule Sequences | Ziz m 1.0101 - Q2VST0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Ziz m - 157914 - NCBI, Ziz m - 157914 - UniProt, Ziz m - 28595 - ITIS, Ziz m - Discover Life, Ziz m - Wikipedia
|
| Links to Source Images | Ziziphus mauritiana on Google images | | Tissues | Fruit
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2008: 20080425, Lee MF
Molecular Biology 2008: 20080425, Lee MF
Immunochemistry / Allergenicity 2008: 20080425, Lee MF
Diagnosis 2008: 20080425, Lee MF
|
|