| Entry date | June 6, 2007 09:18 +1GMT
| | Last update | November 3, 2012 08:50 +1GMT
|
| Allergome Code | 3770
|
| Name | Asp f 34.0101
|
| Common Names | Cell Wall Protein
|
| Biological Function | PhiA Cell Wall Proteins
|
Links to Molecule Sequences | Asp f 34.0101 - A4FSH5 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Asp f - 746128 - NCBI, Asp f - 746128 - UniProt, Asp f - Discover Life, Asp f - Wikipedia
|
| Links to Source Images | Aspergillus fumigatus on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2009: 20090323, Glaser AG
Molecular Biology 2009: 20090323, Glaser AG
Immunochemistry / Allergenicity 2009: 20090323, Glaser AG
Immune-mechanisms / Genetics 2009: 20090323, Glaser AG
Review, Editorial, Report Citations, Other Resources 2010: 20101026, Abad A
|
|