| Entry date | August 4, 2007 18:53 +1GMT
| | Last update | December 2, 2012 20:29 +1GMT
|
| Allergome Code | 3829
|
| Name | Ory s 3
|
| Common Names | Grasses, Group 3
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Ory s 3 - A2ZST0 - UNIPROT, Ory s 3 - B8A7I3 - UNIPROT, Ory s 3 - B9FQC8 - UNIPROT, Ory s 3 - Q654B1 - UNIPROT, Ory s 3 - Q654B2 - UNIPROT, Ory s 3 - Q67W98 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Ory s - Discover Life, Ory s - 41976 - ITIS, Ory s - 4530 - NCBI, Ory s - 4530 - UniProt, Ory s - Wikipedia
|
| Links to Source Images | Oryza sativa on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2008: 20080910, Russell SD
2006: 20061129, Dai SJ
Molecular Biology 2008: 20080910, Russell SD
|
|