| Entry date | December 23, 2007 19:27 +1GMT
| | Last update | September 16, 2013 09:41 +1GMT
|
| Allergome Code | 3991
|
| Name | Sin c
|
| Molecules, Epitopes | Sin c 1, Sin c 1.0101
|
| Sources | |
Links to Source Taxonomy | Sin c - 98310 - NCBI, Sin c - 98310 - UniProt, Sin c - Discover Life, Sin c - Wikipedia
|
| Links to Source Images | Sinonovacula constricta on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Immunochemistry / Allergenicity 2007: 20071129, Song J
Epidemiology 2013: 20130420, Prematta T
2011: 20110401, Venter C
Diagnosis 2008: 20081022, Carrapatoso I
2007: 20071129, Song J
Review, Editorial, Report Citations, Other Resources 2012: 20121230, Shafique RH
2011: 20110221, Faeste CK
2010: 20100524, Lucas D
|
|