| Entry date | January 5, 2008 20:33 +1GMT
| | Last update | November 4, 2012 13:27 +1GMT
|
| Allergome Code | 4011
|
| Name | Bla g 1.0202
|
| Previous Names | Bla g I
|
| Common Names | BG1-1, Cockroaches, Group 1
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Bla g 1.0202 - A9XFX0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Bla g - 102415 - ITIS, Bla g - 6973 - NCBI, Bla g - 6973 - UniProt, Bla g - Discover Life, Bla g - Wikipedia
|
| Links to Source Images | Blattella germanica on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2009: 20091020, Yi MH
2007: 20070817, Jeong KY
Molecular Biology 2009: 20091020, Yi MH
2007: 20070817, Jeong KY
Immunochemistry / Allergenicity 2009: 20091020, Yi MH
|
|