| Entry date | January 9, 2008 12:34 +1GMT
| | Last update | January 21, 2013 04:02 +1GMT
|
| Allergome Code | 4013
|
| Name | Bla g 4.0201
|
| Previous Names | Bla g IV
|
| Common Names | Calycin, Lipocalin, SV08
|
| Biological Function | Lipocalins
|
Links to Molecule Sequences | Bla g 4.0201 - A9XFW8 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Bla g - 102415 - ITIS, Bla g - 6973 - NCBI, Bla g - 6973 - UniProt, Bla g - Discover Life, Bla g - Wikipedia
|
| Links to Source Images | Blattella germanica on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2007: 20070817, Jeong KY
Molecular Biology 2007: 20070817, Jeong KY
|
|