| Entry date | March 10, 2008 00:56 +1GMT
| | Last update | October 19, 2008 01:36 +1GMT
|
| Allergome Code | 4028
|
| Name | Pas n 1.0101
|
| Common Names | Expansin, Grasses, Group 1
|
| Biological Function | Expansins
|
Links to Molecule Sequences | Pas n 1.0101 - B8PYF3 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Pas n - 147272 - NCBI, Pas n - 147272 - UniProt, Pas n - 41000 - ITIS, Pas n - Discover Life, Pas n - Wikipedia
|
| Links to Source Images | Paspalum notatum on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2008: 20080926, Davies JM
Molecular Biology 2008: 20080926, Davies JM
Immunochemistry / Allergenicity 2008: 20080926, Davies JM
|
|