| Entry date | May 31, 2008 20:32 +1GMT
| | Last update | December 4, 2011 09:43 +1GMT
|
| Allergome Code | 4214
|
| Name | Ora o
|
| Molecules, Epitopes | Ora o 1, Ora o 1.0101, Ora o 4
|
| Sources | |
Links to Source Taxonomy | Ora o - 337810 - NCBI, Ora o - 337810 - UniProt, Ora o - 682463 - ITIS, Ora o - Discover Life, Ora o - Wikipedia
|
| Links to Source Images | Oratosquilla oratoria on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2011: 20111018, Cao J
- 20110314, Taguchi H
Immunochemistry / Allergenicity 2008: 20080603, Motoyama K
Detection - Source Extracts, Food Products, Drug Preparations 2011: 20110314, Taguchi H
|
|