| Entry date | July 8, 2009 08:46 +1GMT
| | Last update | December 16, 2012 11:39 +1GMT
|
| Allergome Code | 5885
|
| Name | Cep so
|
| Molecules, Epitopes | Cep so 1
|
| Sources | |
Links to Source Taxonomy | Cep so - 160708 - NCBI, Cep so - 160708 - UniProt, Cep so - 167723 - ITIS, Cep so - Discover Life, Cep so - Wikipedia
|
| Links to Source Images | Cephalopholis sonnerati on Google images | | Tissues | Muscle
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry 2012: 20121010, Cawthorn DM
2011: 20110621, Cawthorn DM
2009: 20090513, Gajewski KG
Immunochemistry / Allergenicity 2009: 20090513, Gajewski KG
- 20090428, Gajewski KG
|
|