| Entry date | February 13, 2009 16:31 +1GMT
| | Last update | May 23, 2013 16:33 +1GMT
|
| Allergome Code | 6124
|
| Name | Thu a Collagen
|
| Common Names | Gelatin
|
| Biological Function | Connective Tissue Proteins
|
| Sources | Animals, Fishes, Kishinoella zacalles, Neothunnus albacares, Neothunnus catalinae, Neothunnus macropterus, Scomber albacares, Scombridae, Thunnus albacares, Tuna, Yellowfin Tuna
| | ... other Source Terms in available Languages -> |  |
|
Links to Source Taxonomy | Thu a - Discover Life, Thu a - 172423 - ITIS, Thu a - 8236 - NCBI, Thu a - 8236 - UniProt, Thu a - Wikipedia
|
| Links to Source Images | Thunnus albacares on Google images | | Tissues | Skin
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2013: 20130410, Kuehn A
2009: 20090128, Kuehn A
2000: 2000e, Sakaguchi M
Immunochemistry / Allergenicity 2013: 20130410, Kuehn A
2009: 20090128, Kuehn A
2003: 2003, Andre F
2000: 2000e, Sakaguchi M
Detection - Source Extracts, Food Products, Drug Preparations 2009: 20090128, Kuehn A
Diagnosis 2013: 20130410, Kuehn A
2009: 20090128, Kuehn A
2000: 2000e, Sakaguchi M
|
|