| Entry date | March 2, 2009 19:51 +1GMT
| | Last update | October 24, 2015 15:42 +1GMT
|
| Allergome Code | 6138
|
| Name | Zea m 2
|
| Common Names | Grasses, Group 2
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Zea m 2 - B4FK70 - UNIPROT, Zea m 2 - B6T4H8 - UNIPROT, Zea m 2 - B6TDY2 - UNIPROT, Zea m 2 - B6TUA7 - UNIPROT, Zea m 2 - B6TXY8 - UNIPROT, Zea m 2 - C0PB09 - UNIPROT, Zea m 2 - K7TUG1 - UNIPROT, Zea m 2 - K7UCL3 - UNIPROT, Zea m 2 - K7USZ1 - UNIPROT, Zea m 2 - Q7XBA3 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Zea m - Discover Life, Zea m - 42269 - ITIS, Zea m - 4577 - NCBI, Zea m - 4577 - UniProt, Zea m - Wikipedia
|
| Links to Source Images | Zea mays on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2011: 20111214, Oldenburg M
2009: 20091125, Soderlund C
- 20090218, Alexandrov N
Molecular Biology 2009: 20091125, Soderlund C
Immunochemistry / Allergenicity 2011: 20111214, Oldenburg M
Review, Editorial, Report Citations, Other Resources 2014: 20140401, Davies JM
|
|