| Entry date | June 20, 2009 20:57 +1GMT
| | Last update | August 20, 2012 14:43 +1GMT
|
| Allergome Code | 6322
|
| Name | Bot at 1
|
| Common Names | Phospholipase A2, PLA2
|
| Biological Function | Phospholipases
|
Links to Molecule Sequences | Bot at 1 - Q6JK69 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Bot at - 634854 - ITIS, Bot at - 8725 - NCBI, Bot at - 8725 - UniProt, Bot at - Discover Life, Bot at - Wikipedia
|
| Links to Source Images | Bothrops atrox on Google images | | Tissues | Venom
|
| Routes of Exposure | Bite, Contact_Skin, Inhalation
|
| References | Biochemistry / Structure / Function 2012: 20120720, Santiago HC
2009: 20090603, Madero MF
Immunochemistry / Allergenicity 2009: 20090603, Madero MF
|
|