| Entry date | August 17, 2009 14:24 +1GMT
| | Last update | December 16, 2012 19:56 +1GMT
|
| Allergome Code | 7664
|
| Name | Zea m 20S
|
| Common Names | Proteasome subunit, Proteasome subunit beta type
|
| Biological Function | Pectate Lyases, Proteasome Subunit Proteins
|
Links to Molecule Sequences | Zea m 20S - Q5XML0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Zea m - Discover Life, Zea m - 42269 - ITIS, Zea m - 4577 - NCBI, Zea m - 4577 - UniProt, Zea m - Wikipedia
|
| Links to Source Images | Zea mays on Google images | | Tissues | Seed
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2012: 20120720, Santiago HC
2009: 20090413, Fasoli E
Immunochemistry / Allergenicity 2009: 20090413, Fasoli E
|
|