| Entry date | January 12, 2003 19:03 +1GMT
| | Last update | August 26, 2011 13:22 +1GMT
|
| Allergome Code | 810
|
| Name | Bom p 2
|
| Common Names | Hyaluronidase
|
| Biological Function | Hyaluronidases
|
| Sources | |
Links to Source Taxonomy | Bom p - 154398 - ITIS, Bom p - 93985 - NCBI, Bom p - 93985 - UniProt, Bom p - Discover Life, Bom p - Wikipedia
|
| Links to Source Images | Bombus pennsylvanicus on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Immunochemistry / Allergenicity 2001: 2001, Hoffman DR
1996: 1996, Hoffman DR
Review, Editorial, Report Citations, Other Resources 2011: 20110818, Krishna MT
2010: 20100614, Hamilton RG
2004: 20040309, Ferreira F
2001: 2001, Bucher C
|
|