| Entry date | December 7, 2009 17:00 +1GMT
| | Last update | December 15, 2012 17:57 +1GMT
|
| Allergome Code | 8205
|
| Name | Api m 10.0101
|
| Common Names | Carbohydrate-rich Protein, Icarapin, Icarapin Variant 2
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Api m 10.0101 - Q5BLY4 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Api m - Discover Life, Api m - 154396 - ITIS, Api m - 7460 - NCBI, Api m - 7460 - UniProt, Api m - Wikipedia
|
| Links to Source Images | Apis mellifera on Google images | | Tissues | Venom
|
| Routes of Exposure | Sting
|
| References | Biochemistry / Structure / Function 2011: 20110610, Blank S
2006: 20060817, Peiren N
Molecular Biology 2011: 20110610, Blank S
2006: 20060817, Peiren N
Immunochemistry / Allergenicity 2011: 20110610, Blank S
2006: 20060817, Peiren N
Detection - Allergy Diagnostic and Immunotherapeutic Products 2011: 20110610, Blank S
Detection - Source Tissues 2006: 20060817, Peiren N
Diagnosis 2011: 20110610, Blank S
|
|