| Entry date | January 18, 2003 18:52 +1GMT
| | Last update | December 15, 2012 17:41 +1GMT
|
| Allergome Code | 829
|
| Name | Sec c 2
|
| Common Names | Grasses, Group 2
|
| Biological Function | Unknown
|
| Sources | |
Links to Source Taxonomy | Sec c - Discover Life, Sec c - 42090 - ITIS, Sec c - 4550 - NCBI, Sec c - 4550 - UniProt, Sec c - Wikipedia
|
| Links to Source Images | Secale cereale on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Immunochemistry / Allergenicity 2004: 20040312, Marth K
2002: 2002, Flicker S
1998: 1998b, Niederberger V
Detection - Source Extracts, Food Products, Drug Preparations 2004: 20040312, Marth K
Review, Editorial, Report Citations, Other Resources 2008: 20080814, Lorenz AR
2005: 20050812, Mohapatra SS
|
|