| Entry date | January 4, 2010 04:01 +1GMT
| | Last update | August 24, 2015 18:48 +1GMT
|
| Allergome Code | 8316
|
| Name | Tab y
|
| Molecules, Epitopes | Tab y 1, Tab y 1.0101, Tab y 2, Tab y 2.0101, Tab y 5, Tab y 5.0101
|
| Sources | |
Links to Source Taxonomy | Tab y - 485572 - NCBI, Tab y - 485572 - UniProt, Tab y - Discover Life, Tab y - Wikipedia
|
| Links to Source Images | Tabanus yao on Google images | | Tissues | Saliva
|
| Routes of Exposure | Bite
|
| References | Biochemistry 2011: 20110818, An S
2010: 20100708, Ma D
Immunochemistry / Allergenicity 2011: 20110818, An S
2010: 20100708, Ma D
Diagnosis 2011: 20110818, An S
2010: 20100708, Ma D
Allergic Diseases in Animals 2011: 20110126, Roque JB
Review, Editorial, Report Citations, Other Resources 2014: 20140511, Hilger C
|
|