| Entry date | February 9, 2010 07:39 +1GMT
| | Last update | August 8, 2015 10:35 +1GMT
|
| Allergome Code | 8432
|
| Name | Fel d 7.0101
|
| Common Names | Calycin
|
| Biological Function | von Ebner Gland Proteins
|
Links to Molecule Sequences | Fel d 7.0101 - E5D2Z5 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Fel d - 180589 - ITIS, Fel d - 9685 - NCBI, Fel d - 9685 - UniProt, Fel d - Discover Life, Fel d - Wikipedia
|
| Links to Source Images | Felis domesticus on Google images | | Tissues | Saliva
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2011: 20110916, Smith W
Molecular Biology 2011: 20110916, Smith W
Immunochemistry / Allergenicity 2011: 20110916, Smith W
Detection - Source Tissues 2011: 20110916, Smith W
Diagnosis 2011: 20110916, Smith W
|
|