| Entry date | December 19, 2010 22:55 +1GMT
| | Last update | July 9, 2021 09:24 +1GMT
|
| Allergome Code | 9132
|
| Name | Asp o 4
|
| Common Names | Fungi, Group 4
|
| Biological Function | Unknown
|
Links to Molecule Sequences | Asp o 4 - I8A2U4 - UNIPROT, Asp o 4 - I8A424 - UNIPROT, Asp o 4 - Q2UPU1 - UNIPROT, Asp o 4 - Q2UUW4 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Asp o - 5062 - NCBI, Asp o - 5062 - UniProt, Asp o - Discover Life, Asp o - Wikipedia
|
| Links to Source Images | Aspergillus oryzae on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry / Structure / Function 2005: 20051222, Machida M
Molecular Biology 2005: 20051222, Machida M
|
|