| Entry date | February 16, 2003 13:45 +1GMT
| | Last update | August 26, 2013 16:25 +1GMT
|
| Allergome Code | 935
|
| Name | Law i
|
| Sources | |
Links to Source Taxonomy | Law i - 141191 - NCBI, Law i - 141191 - UniProt, Law i - 503345 - ITIS, Law i - Discover Life, Law i - Wikipedia
|
| Links to Source Images | Lawsonia inermis on Google images | | Tissues | Leaf
|
| Routes of Exposure | Inhalation
|
| References | Detection - Outdoor Environment 2011: 20110719, Ong T
2009: 20090604, Perez C
Epidemiology 2010: 20101010, Jerath VP
- 20101010, Goyal M
2008: 20080110, Agrawal RL
Diagnosis 2010: 20100505, Prasad R
2007: 20070423, Ventura M
2001: 2001, Bolhaar ST
Review, Editorial, Report Citations, Other Resources 2011: 20111223, Suojalehto H
|
|