| Entry date | February 5, 2011 21:49 +1GMT
| | Last update | March 24, 2014 21:59 +1GMT
|
| Allergome Code | 9419
|
| Name | Man e 5
|
| Common Names | Hev b 5-like, Intrinsically Unstructured Protein, Pt2L4
|
| Biological Function | Intrinsically Unstructured Proteins
|
Isoforms, Variants, Epitopes | Man e 5.0101
|
Links to Molecule Sequences | Man e 5 - A9YME7 - UNIPROT, Man e 5 - C8YQD1 - UNIPROT, Man e 5 - Q6XQ13 - UNIPROT, Man e 5 - Q8L5H5 - UNIPROT, Man e 5.0101 - M1E7Y0 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Man e - 3983 - NCBI, Man e - 3983 - UniProt, Man e - 503688 - ITIS, Man e - Discover Life, Man e - Wikipedia
|
| Links to Source Images | Manihot esculenta on Google images | | Tissues | Tuber
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2013: 20130607, de Souza CR
- 20130325, Santos KS
2011: 20110822, Santos KS
2010: 20100414, Beltran J
2009: 20090514, de Souza CR
2006: 20061004, de Souza CR
2003: 20031203, Zhang P
Molecular Biology 2013: 20130607, de Souza CR
- 20130325, Santos KS
2010: 20100414, Beltran J
2009: 20090514, de Souza CR
2006: 20061004, de Souza CR
2003: 20031203, Zhang P
Immunochemistry / Allergenicity 2013: 20130325, Santos KS
2011: 20110822, Santos KS
Detection - Source Tissues 2010: 20100414, Beltran J
Diagnosis 2013: 20130325, Santos KS
|
|