| Entry date | August 25, 2011 20:55 +1GMT
| | Last update | August 25, 2011 21:34 +1GMT
|
| Allergome Code | 9634
|
| Name | Bos d PLA2
|
| Common Names | Phospholipase A2, PLA2
|
| Biological Function | Phospholipases
|
Links to Molecule Sequences | Bos d PLA2 - Q1JPB9 - UNIPROT
|
| Sources | |
Links to Source Taxonomy | Bos d - Discover Life, Bos d - 183838 - ITIS, Bos d - 9913 - NCBI, Bos d - 9913 - UniProt, Bos d - Wikipedia
|
| Links to Source Images | Bos domesticus on Google images | | Tissues | Whole Body
|
| Routes of Exposure | Ingestion
|
| References | Biochemistry / Structure / Function 2011: 20110818, Sin BA
Immunochemistry / Allergenicity 2011: 20110818, Sin BA
Immune-mechanisms / Genetics 2011: 20110818, Sin BA
|
|