Entry date | December 29, 2011 16:58 +1GMT
| Last update | March 7, 2012 19:02 +1GMT
|
Allergome Code | 9863
|
Name | Het co
|
Sources | Andropogon besukiensis, Andropogon contortum, Andropogon contortus, Andropogon firmus, Andropogon glaber, Andropogon secundus, Black Spear Grass, Grasses, Heteropogon besukiensis, Heteropogon contortus, Heteropogon firmus, Heteropogon glaber, Heteropogon hirtus, Holcus contortus, Plants, Poaceae, Sorghum contortum, Tangelhead, Tanglehead
| ... other Source Terms in available Languages -> |  |
|
Links to Source Taxonomy | Het co - 41763 - ITIS, Het co - 79849 - NCBI, Het co - 79849 - UniProt, Het co - Discover Life, Het co - Wikipedia
|
Links to Source Images | Heteropogon contortus on Google images | Tissues | Pollen
|
Routes of Exposure | Inhalation
|
References | Epidemiology 1998: 19980612, Prakashkumar R
Diagnosis 1998: 19980612, Prakashkumar R
Review, Editorial, Report Citations, Other Resources 2002: 20020510, Singh AB
|
|