| 
 
      
         |  |  
         | County/Province | Test | Subjects | Positive | % |  
         | Rieti | 39 | 5 | 12.82 |  |  |  
         | Town | Test | Subjects | Positive | % |  
                  | Accumoli | all | 2 |  |  |  
                  | Amatrice | all | 1 |  |  |  
                  | Borgorose | all | 2 |  |  |  
                  | Casperia | all | 1 |  |  |  
                  | Castelnuovo di Farfa | all | 1 |  |  |  
                  | Collevecchio | all | 2 |  |  |  
                  | Cottanello | all | 1 |  |  |  
                  | Fara in Sabina | all | 1 |  |  |  
                  | Forano | all | 1 |  |  |  
                  | Leonessa | all | 3 | 1 | 33.33 |  
                  | Longone Sabino | all | 1 |  |  |  
                  | Magliano Sabina | all | 6 |  |  |  
                  | Poggio Catino | all | 1 | 1 | 100.00 |  
                  | Poggio Mirteto | all | 1 |  |  |  
                  | Poggio San Lorenzo | all | 1 |  |  |  
                  | Rieti | all | 9 | 3 | 33.33 |  
                  | Salisano | all | 1 |  |  |  
                  | Selci | all | 1 |  |  |  
                  | Stimigliano | all | 2 |  |  |  
                  | Torricella in Sabina | all | 1 |  |  |  
         | Last update of the ReTiME database: September 30, 2018  01:32 +1GMT
 |  
 
 |