| 
 
      
         |  |  
         | County/Province | Test | Subjects | Positive | % |  
         | Isernia | 46 | 3 | 6.52 |  |  |  
         | Town | Test | Subjects | Positive | % |  
                  | Bagnoli del Trigno | all | 1 |  |  |  
                  | Carovilli | all | 1 |  |  |  
                  | Carpinone | all | 2 |  |  |  
                  | Cerro al Volturno | all | 1 |  |  |  
                  | Civitanova del Sannio | all | 1 |  |  |  
                  | Colli a Volturno | all | 1 |  |  |  
                  | Fornelli | all | 3 | 2 | 66.67 |  
                  | Frosolone | all | 2 |  |  |  
                  | Isernia | all | 14 |  |  |  
                  | Longano | all | 1 |  |  |  
                  | Montaquila | all | 1 |  |  |  
                  | Monteroduni | all | 1 |  |  |  
                  | Pesche | all | 1 |  |  |  
                  | Pozzilli | all | 2 |  |  |  
                  | San Pietro Avellana | all | 1 |  |  |  
                  | Sant'Agapito | all | 1 |  |  |  
                  | Santa Maria del Molise | all | 1 |  |  |  
                  | Sesto Campano | all | 1 |  |  |  
                  | Venafro | all | 10 | 1 | 10.00 |  
         | Last update of the ReTiME database: September 30, 2018  01:32 +1GMT
 |  
 
 |