| 
 
      
         |  |  
         | County/Province | Test | Subjects | Positive | % |  
         | Reggio Calabria | 51 | 9 | 17.65 |  |  |  
         | Town | Test | Subjects | Positive | % |  
                  |  | all | 1 |  |  |  
                  | Bagnara Calabra | all | 1 |  |  |  
                  | Cittanova | all | 2 | 1 | 50.00 |  
                  | Condofuri | all | 1 |  |  |  
                  | Gioia Tauro | all | 3 | 1 | 33.33 |  
                  | Gioiosa Ionica | all | 1 |  |  |  
                  | Grotteria | all | 1 |  |  |  
                  | Marina di Gioiosa Ionica | all | 1 | 1 | 100.00 |  
                  | Melito di Porto Salvo | all | 1 |  |  |  
                  | Motta San Giovanni | all | 1 |  |  |  
                  | Palmi | all | 2 |  |  |  
                  | Platì | all | 1 |  |  |  
                  | Polistena | all | 1 |  |  |  
                  | Reggio Calabria | all | 30 | 5 | 16.67 |  
                  | Rosarno | all | 2 |  |  |  
                  | Sant'Eufemia d'Aspromonte | all | 1 |  |  |  
                  | Villa San Giovanni | all | 1 |  |  |  
         | Last update of the ReTiME database: September 30, 2018  01:32 +1GMT
 |  
 
 |