Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ ANA C 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Ana c | Ananas comosus, Bromeliaceae, Pineapple, Plants | 2018-04-15 | 1713 | |||
| 2 | Ana c 1 | ![]() |
Ananas comosus, Bromeliaceae, Pineapple, Plants | 2016-09-18 | 33 | ||
| 3 | Ana c 1.0101 | ![]() |
Ananas comosus, Bromeliaceae, Pineapple, Plants | 2015-12-31 | 3075 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |