Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ API M 11.0201 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Api m [Royal Jelly] | Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2015-11-01 | 6144 | |||
| 2 | Api m 11 | ![]() |
Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2018-04-02 | 9555 | ||
| 3 | Api m 11.0201 | ![]() |
Animals, Apidae, Apis mellifera, European Honey Bee, Hymenoptera, Insects | 2018-04-15 | 9557 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |