Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ BETA V 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Beta v [Pollen] | Amaranthaceae, Beetroot, Beta vulgaris, Common Beet, Plants | 2012-04-21 | 5797 | |||
| 2 | Beta v 1 | ![]() |
Amaranthaceae, Beetroot, Beta vulgaris, Common Beet, Plants | 2012-12-16 | 5798 | ||
| 3 | Beta v 1.0101 | ![]() |
Amaranthaceae, Beetroot, Beta vulgaris, Common Beet, Plants | 2012-12-16 | 5814 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |