Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CARI P CHYMOPAPAIN ] found 4 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cari p [Fruit] | Carica papaya, Caricaceae, Papaya, Plants | 2018-08-20 | 1763 | |||
| 2 | Cari p [Pollen] | Carica papaya, Caricaceae, Papaya, Plants | 2017-12-23 | 2687 | |||
| 3 | Cari p Chymopapain | Carica papaya, Caricaceae, Drugs, Papaya, Plants | 2017-12-23 | 1540 | |||
| 4 | Cari p Papain | Carica papaya, Caricaceae, Papaya, Plants | 2018-08-17 | 709 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |