Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CHE A 2.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Che a | Amaranthaceae, Chenopodium album, Goosefoot, Lamb's-quarters, Plants | 2019-09-22 | 1768 | |||
| 2 | Che a 2 | ![]() |
Amaranthaceae, Chenopodium album, Goosefoot, Lamb's-quarters, Plants | 2018-04-06 | 1068 | ||
| 3 | Che a 2.0101 | ![]() |
Amaranthaceae, Chenopodium album, Goosefoot, Lamb's-quarters, Plants | 2015-12-31 | 3189 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |