Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CHO A 10 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cho a | Animals, Arthropods, Chortoglyphidae, Chortoglyphus, Chortoglyphus arcuatus, Mites | 2018-04-02 | 1177 | |||
| 2 | Cho a 10 | ![]() |
Animals, Arthropods, Chortoglyphidae, Chortoglyphus, Chortoglyphus arcuatus, Mites | 2015-04-26 | 5967 | ||
| 3 | Cho a 10.0101 | ![]() |
Animals, Arthropods, Chortoglyphidae, Chortoglyphus, Chortoglyphus arcuatus, Mites | 2015-04-26 | 10562 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |