Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CLA H 2 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cla h | Cladosporium, Cladosporium herbarum, Davidiella tassiana, Davidiellaceae, Fungi, Molds | 2019-09-01 | 1775 | |||
| 2 | Cla h 2 | ![]() |
Cladosporium, Cladosporium herbarum, Davidiella tassiana, Davidiellaceae, Fungi, Molds | 2012-12-16 | 217 | ||
| 3 | Cla h 2.0101 | ![]() |
Cladosporium, Cladosporium herbarum, Davidiella tassiana, Davidiellaceae, Fungi, Molds | 2013-01-21 | 3203 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |